Parameters
| Model | LM-THV-10kWh | LM-THV-15kWh | LM-THV-20kWh | LM-THV-25kWh |
| Battery Module | 5.12kWh 102.40V 46kg | |||
| Number of Modules | 2 | 3 | 4 | 5 |
| Nominal Voltage | 204.8V | 307.2V | 409.6V | 512V |
| Capacity | 50Ah | 50Ah | 50Ah | 50Ah |
| Total Energy | 10.24kWh | 15.36kWh | 20.48kWh | 25.60kWh |
| Resistance | ≤80mΩ | ≤100mΩ | ≤120mΩ | ≤150mΩ |
| Charge Voltage | 224V | 336V | 448V | 560V |
| Discharge Cut Off Voltage | 160V | 240V | 320V | 400V |
| Max. Working Current | 50A | |||
| Single Module Weight (kg) | 46 | |||
| Single Module Dimension (mm) | 630*185*345 | |||
| Main Control Box Weight (kg) | 25 | |||
| Main Control Box Dimension (mm) | 630*185*200 | |||
| System Dimension Weight (kg) | 135 | 185 | 230 | 280 |
| System Dimension (mm) | 630*185*955 | 630*185*1300 | 630*185*1650 | 630*185*2000 |
| General | ||||
| Charge Temperature Range | 0℃~55℃ (Working below 0℃ will affect battery performance) | |||
| Discharge Temperature Range | -20℃~55℃ (Working below 0℃ will affect battery performance) | |||
| Cycle Time | ≥8000 Cycles @ 80%DOD, 25℃, 0.5C | |||
| Storage Condition | -20℃~55℃ @60%±25% Humidity | |||
| Installation | Floor installation | |||
| IP protection | IP65 | |||
| Design Life | Over 15 years | |||
| Communication | RS232, RS485, CAN | |||
| *The actual size and weight are subjected to the physical product. | ||||
Application Scenarios







