Parameters
| ESS model | LM-ESS510 | ||
| Battery | Battery Type | LiFePO4 | |
| Rated Voltage | 51.2V | ||
| Total Energy | 10.24kWh | ||
| Working Voltage Range | 44.8 ~56.5V | ||
| DOD | 90% | ||
| Cycle times | 6000 cycles | ||
| Warranty | 5 Years | ||
| Communication protocol | RS485 | ||
| Operating Temperature Range | 0 to 50°C charging -10 to 50°C discharging |
||
| Inverter | Battery Input | ||
| Battery type | Sealed,FLood,GEL,LFP,Ternary | ||
| Rated Battery Input Voltage | 48V (Minimum Startup Voltage44V) | ||
| Hybrid Charging Maximum Charging Current | 80A (Adjustable) | ||
| Battery Voltage Range (Adjustable) | 40Vdc~60Vdc ± 0.6Vdc(Under voltage Warning/Shutdown VoItage/Overvoltage Warning/Overvoltage Recovery…) (Adjustable) |
||
| Solar Input | |||
| Maximum PV Open-circuit Voltage | 500Vdc | ||
| PV Working Voltage Range | 120-500Vdc | ||
| MPPT Voltage Range | 120-450Vdc | ||
| Maximum PV Input Current | 18A | ||
| Maximum PV Input Power | 4400W | 5200W | |
| Maximum PV Charging Current (Adjustable) | 60A (Adjustable) | 80A (Adjustable) | |
| AC Input (generator/grid) | |||
| Mains Maximum Charging Current | 60A | ||
| Rated Input Voltage | 220/230Vac | ||
| Input Voltage Range | UPS Mains Mode : (170Vac~280Vac) ±2% APL Generator Mode : (90Vac-280Vac)±2% (Adjustable) |
||
| Frequency | 50Hz/60Hz (Automatic Detection) | ||
| Mains Charging Efficiency | >95% | ||
| Switch Time (by pass and inverter) | 10ms(Typical Value) | ||
| Maximum By pass Overload Current | 40A | ||
| AC Output | |||
| Output Voltage Waveform | Pure Sine Wave | ||
| Rated Output Voltage | 230(200/208/220/240Vac) (Adjustable) |
||
| Rated Output Power(VA) | 3000 (2600/2700/2850/3000) | 5000 (4350/4500/4800/5000) | |
| Rated Output Power(W) | 3000 (2600/2700/2850/3000) | 5000 (4350/4500/4800/5000 ) | |
| Peak Power | 6000VA | 10000VA | |
| On-load Motor Capacity | 2HP | 4HP | |
| Output Frequency Range(Hz) | 50Hz±0.3Hz/60Hz±0.3Hz (Adjustable) | ||
| Maximum Efficiency | >90% | ||
| No-load Loss | Non Energy-saving Mode: ≤50W Energy-saving Mode : ≤25W (Manual Setup ) |
||
| General | EMC Certification Level | EN61000 | |
| Storage Temperature Range | -25° C~60° C | ||
| Humidity Range | 5% to 95%(Conformal Coadting Protection) | ||
| Dimensions (mm) | 550*1152*203 | ||
| Weight (kg) | 112 | ||
Application Scenarios







