Parameters
Model | LM-AC011K-EU | |
Input | Power Supply | 3P+N+PE |
Rated Voltage | 400V AC | |
Rated Current | 16A | |
Frequency | 50/60Hz | |
Output | Output Voltage | 400V AC |
Maximum Current | 16A | |
Rated Power | 11kW | |
UserInterface | Charge Connector | Type 2 cable |
Cable Length | 4m | |
Enclosure | Plastic PC940 | |
LED Indicator | Green/Yellow/Red | |
RFID Reader | Mifare ISO/IEC 14443 A | |
Start Mode | Plug&Play/RFID card/App | |
Emergency Stop | No | |
Communication | WiFi | Yes |
Bluetooth | No | |
OCPP | OCPP1.6 Json (OCPP2.0 upgradable) | |
Safety | Energy Meter | No |
RCD | 6mA DC | |
Ingress Protection | IP65 | |
Impact Protection | IK10 | |
Electrical Protection | Over current protection, Residual current protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection | |
Certification | CE/CB/UKCA/EN303546 | |
Certification Standard | EN IEC 61851-1:2019, IEC61851-1:2017. IEC61851-21-2:2018 | |
Warranty | 2 years | |
Environment | Installation | Wall-mount/Pole-mount(Optional) |
Work Temperature | -30℃~+50℃ | |
Work Humidity | 5%~95% | |
Work Altitude | <2000m | |
Package | Product Dimension | 325*181*87 mm(H*W*D) |
Package Dimension | 430*290*200 mm(L*W*H) | |
Net Weight | 3.2kg | |
Gross Weight | 4.0kg | |
External Package | Carton |
Step