Parameters
| Battery Type | LiFePO4 |
| Capacity | 200Ah |
| Rated Voltage | 51.2V |
| Total Energy | 10.24kWh |
| Working Voltage Range | 44~58.4V |
| Max. Charge Current | 200A |
| Max. Discharge Current | 200A |
| Standard Charge Current | 100A |
| Standard Discharge Current | 100A |
| Max. Parallel Quantity | 15 |
| Designed Life-span | 8000 cycles (Test conditions: 100% DOD, 0.2C charge & discharge at +25 ℃) |
| Operating Temperature | Charge: 0℃~60℃ Discharge: -10℃~60℃ |
| Operation Humidity | 5~95% |
| Nominal Operation Altitude | ≤3000m |
| IP Protection | IP65 |
| Installation Method | Floor installation |
| Communication | RS232, RS485, CAN |
| Certification | MSDS, UN38.3, CE |
| Net Weight | 96.50kg |
| Gross Weight | 102.00kg |
| Production Dimension | 502*171*833mm |
| Carton Dimension | 558*242*864mm |
Application Scenarios
Packing Information
| Carton Size | 558*242*864mm |
| Carton packing weight | 102.00kg |







