Product parameters | |||||||||||||||||||||
NO | Projects | Specification | 备注 Remark |
||||||||||||||||||
Cell unit parameter | |||||||||||||||||||||
1 | Battery types and materials | LiFePO4 | Lithium iron phosphate | ||||||||||||||||||
2 | Rated voltage/capacity | 3.2V /100Ah | |||||||||||||||||||
3 | Single battery voltage range | 2.5V~3.65V | |||||||||||||||||||
4 | Single battery weight | 2.3kg | |||||||||||||||||||
5 | The battery internal resistance | ≤ 0.4mΩ | |||||||||||||||||||
6 | Battery size | 48*173*120(±2mm) | |||||||||||||||||||
Battery parameter | |||||||||||||||||||||
1 | Rated voltage | 51.2V | |||||||||||||||||||
2 | Rated capacity | 200Ah | |||||||||||||||||||
3 | Battery pack voltage range | 40~58.4V | |||||||||||||||||||
4 | Total Power | 10240Wh | |||||||||||||||||||
5 | Combination | 16S2P | |||||||||||||||||||
6 | Insulation resistance test value | ≥20MΩ | |||||||||||||||||||
7 | Operating temperature | Charging 0 ~ 55℃; ℃ |
|||||||||||||||||||
8 | Standard charging current | 0.2C | |||||||||||||||||||
9 | Quick charging current | 0.5C | |||||||||||||||||||
10 | Standard discharge current | 0.5C | |||||||||||||||||||
11 | Maximum continuous discharge current | 1.0C | |||||||||||||||||||
12 | Gross weight | About 68KG | |||||||||||||||||||
13 | Ambient relative humidity | 25-85%RH | |||||||||||||||||||
14 | Battery size | 485*160*755(±2mm) |
Reviews
There are no reviews yet.