Parameters
Battery Type | LiFePO4 |
Capacity | 100Ah |
Rated Voltage | 12.8V |
Total Energy | 1.28kWh |
Working Voltage Range | 10 ~ 14.6V |
Max Charge Current | 100A |
Max Discharge Current | 100A |
Standard Charge Current | 50A |
Standard Discharge Current | 50A |
Max.Series Quantity | 4 |
Designed Life-span | 8000 cycles (Test conditions:80%DOD,0.2C charge&discharge at +25 ℃) |
Operating Temperature | Charge :0℃~60℃ Discharge :-10℃~60℃ |
Operation Humidity | 5~95% |
Nominal Operation Altitude | ≤3000m |
IP protection | IP54 |
Certification | MSDS,UN38.3,CE |
Net Weight | 11.00kg |
Gross Weight | 12.00kg |
Production Dimension | 330*173*217mm |
Carton Dimension | 370*193*262mm |
*Optional for 48v | |
*The actual size and weight are subjected to the physical product. |
Application Scenarios
Packing Information
Carton Size | 390*220*270mm |
Carton packing weight | 12kg |