Parameters
Model | LM-JHV-90-600 |
Battery Type | LiFePO4 |
Capacity | 150Ah |
Rated Voltage | 614V |
Total Energy | 92.16kWh |
Working Voltage Range | 480 ~700V |
Max Charge Current | 200A |
Max Discharge Current | 200A |
Standard Charge Current | 100A |
Standard Discharge Current | 100A |
DOD | 100% |
Max Parallel Quantity | 1 |
Designed Life-span | 6000 cycles (Test conditions:100%DOD,0.2C charge&discharge at +25 ℃) |
Operating Temperature | Charge :0℃~60℃ Discharge :-10℃~60℃ |
Operation Humidity | 5~95% |
Nominal Operation Altitude | <3000m |
IP protection | IP22 |
Installation Method | Stacking installation |
Communication | RS485 |
Certification | MSDS、UN38.3、CE、ISO |
Net Weight(Kg) | 900 |
Production Dimension (mm) | 770*450*1747 |
*The actual size and weight are subjected to the physical product. |
Application Scenarios