Parameters
Model | LM-VP3690 | LM-VP36150 | LM-VP4860 | LM-VP4890 | LM-VP7290 | LM-VP72150 | |
Specification | Nominal Voltage | 38.4V | 38.4V | 51.2V | 51.2V | 76.8V | 76.8V |
Capacity | 90Ah | 150Ah | 60Ah | 90Ah | 90Ah | 150Ah | |
Energy | 3.46kWh | 5.76kWh | 3.1kWh | 4.6kWh | 6.91kWh | 11.52kWh | |
Series / Parallel | 12S3P | 12S1P | 16S2P | 16S3P | 24S3P | 24S1P | |
Cycle Time | >4500 | >4500 | >4500 | >4500 | >4500 | >4500 | |
Dimension (L*W*H) / mm |
440*300*210 | 515*380*210 | 395*300*210 | 560*300*210 | 560*440*210 | 560*460*210 | |
Net Weight | 31kg | 51kg | 28kg | 40kg | 60kg | 96kg | |
Current | Charge | 50A | 50A | 50A | 50A | 50A | 50A |
Discharge | 100A | 100A | 100A | 100A | 100A | 100A | |
Max. Discharge | 500A (2s) |
500A (2s) |
500A (2s) |
500A (2s) |
500A (2s) |
500A (2s) |
|
Charge Hour (50A) |
1.8h | 3h | 1.8h | 3h | 1.8h | 3h | |
Storage Temperature | Charge | 32°F~140°F (0℃~60℃) |
32°F~140°F (0℃~60℃) |
32°F~140°F (0℃~60℃) |
32°F~140°F (0℃~60℃) |
32°F~140°F (0℃~60℃) |
32°F~140°F (0℃~60℃) |
Discharge | 4°F~140°F (-20℃~60℃) |
4°F~140°F (-20℃~60℃) |
4°F~140°F (-20℃~60℃) |
4°F~140°F (-20℃~60℃) |
4°F~140°F (-20℃~60℃) |
4°F~140°F (-20℃~60℃) |
|
Other Spec. | IP Degree | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Optional | Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes |
Heating | Yes | Yes | Yes | Yes | Yes | Yes | |
External Controller | Yes | Yes | Yes | Yes | Yes | Yes |
Application Scenarios