LEMAX

Heavy Truck Battery

Features:

  • Safe and Stable: No fire, No explosion and the fire protection system can be configured according to the application scenario.
  • Reliable and Efficient: Built with advanced technology and high-quality materials, offering exceptional performance and reliability, even in challenging operating conditions.
  • Long Life-span: Designed to have a long service life, these battery packs are built to withstand repeated charging and discharging cycles.
  • Diversified and Flexible: Offering a range of options to suit different types and usage requirements, providing flexibility and customization.
Parameters
Battery Pack Cell Model Nominal Voltage(V) Serial Structure(S) Dimension(mm) Specific Energy(Wh/kg) Thermal Management IP Degree Remark
C Pack LF173 202.86 63 1060*630*240 ≥156 Liquid Cooling
+
PI Heating Film
IP68 Free Combination
LF230 153.6 48 ≥160
LF304 115.2 36
G Pack LF230 128.4 39 920*630*240
LF304 96 30
H Pack LF230 307.2 96 2120*636*240 ≥160
LF304 230.4 72 ≥156

 

Cell Group Voltage / Strings Single Branch Double Branch Three Branch
Voltage(V) Power(kWh) Combination Power(kWh) Combination Power(kWh) Combination
LF173 608.58/(189S) 105.28 3C 21.56 6C 315.85 9C
LF230 499.2/(156S) 114 4G 229.63 8G 344.44 12G
528/(165S) 121.44 1C+3G 242.88 2C+6G 364.32 3C+9G
556.8/(174S) 128.06 2C+2G 256.12 4C+4G 384.19 6C+6G
556.8/(174S) 128.06 1H+2G 256.12 2H+4G 384.19 3H+6G
585.6/(183S) 134.68 3C+1G 269.37 6C+2G 404.06 9C+3G
614.4/(192S) 141.31 4C 282.62 8C 423.93 12C
614.4/(192S) 141.31 2H 282.62 4H 423.93 6H
624/(195S) 143.52 5G 287.04 10G 430.56 15G
652.8/(204S) 150.14 1C+4G 300.28 2C+8G 450.43 3C+12G
LF304 499.2/(156S) 151.75 1C+4G 303.51 2C+8G 455.27 3C+12G
518.4/(162S) 157.59 2C+3G 315.18 4+6G 472.78 6C+9G
537.6/(168S) 163.43 3C+2G 326.86 6C+4G 490.29 9C+6G
556.8/(174S) 169.27 4C+1G 338.53 8C+2G 507.8 12C+3G
556.8/(174S) 169.27 2H+1G 338.53 4H+2G 507.8 6H+3G
576/(180S) 175.1 5C 350.21 10C 525.31 15C
576/(180S) 175.1 6G 350.21 12G 525.31 18G
576/(180S) 175.1 2H+1C 350.21 4H+2C 525.31 6H+3C
576/(180S) 175.1 1H+3C 350.21 2H+6C 525.31 3H+9C
595.2/(186S) 180.94 1C+5G 361.88 2C+10G 542.82 3C+15G
614.4/(192S) 186.78 2C+4G 373.56 4C+8G 560.33 6C+12G
614.4/(192S) 186.78 1H+4G 373.56 2H+8G 560.33 3H+12G
633.6/(198S) 192.61 3C+3G 385.22 6C+6G 577.84 9C+9G
652.8/(204S) 198.45 4C+2G 396.9 8C+4G 595.35 12C+6G
652.8/(204S) 198.45 2H+2G 396.9 4H+4G 595.35 6H+6G
Application Scenarios

Heavy Truck

Information About Us

Contact Us For Any Questions

Nullam quis risus eget urna mollis ornare vel eu leo. Aenean lacinia bibendum nulla sed 

Join our newsletter and get 20% discount
Promotion nulla vitae elit libero a pharetra augue