Parameters
| Battery Type | LiFePO4 |
| Capacity | 200Ah |
| Rated Voltage | 25.6V |
| Total Energy | 5.12kWh |
| Working Voltage Range | 20~29.2V |
| Max Charge Current | 100A |
| Max Discharge Current | 100A |
| Standard Charge Current | 50A |
| Standard Discharge Current | 50A |
| Max.Series Quantity | 2 |
| Designed Life-span | 8000 cycles (Test conditions:80%DOD,0.2C charge&discharge at +25 ℃) |
| Operating Temperature | Charge :0℃~60℃ Discharge :-10℃~60℃ |
| Operation Humidity | 5~95% |
| Nominal Operation Altitude | ≤3000m |
| IP protection | IP54 |
| Certification | MSDS,UN38.3,CE |
| Net Weight | 45.00kg |
| Gross Weight | 48.00kg |
| Production Dimension | 520*267*220mm |
| Carton Dimension | 550*327*285mm |
| *Optional for 48v | |
| *The actual size and weight are subjected to the physical product. | |
Application Scenarios
Packing Information
| Carton Size | 550*327*285mm |
| Carton packing weight | 48kg |







