Parameters
Battery Type | LiFePO4 |
Capacity | 100Ah |
Rated Voltage | 25.6V |
Total Energy | 2.56kWh |
Working Voltage Range | 20~29.2V |
Max Charge Current | 100A |
Max Discharge Current | 100A |
Standard Charge Current | 50A |
Standard Discharge Current | 50A |
Max.Series Quantity | 2 |
Designed Life-span | 8000 cycles (Test conditions:80%DOD,0.2C charge&discharge at +25 ℃) |
Operating Temperature | Charge :0℃~60℃ Discharge :-10℃~60℃ |
Operation Humidity | 5~95% |
Nominal Operation Altitude | ≤3000m |
IP protection | IP54 |
Certification | MSDS,UN38.3,CE |
Net Weight | 20.00kg |
Gross Weight | 21.00kg |
Production Dimension | 484*168*193mm |
Carton Dimension | 514*215*258mm |
*Optional for 48v | |
*The actual size and weight are subjected to the physical product. |
Application Scenarios
Packing Information
Carton Size | 514*215*258mm |
Carton packing weight | 21kg |