Product parameters
Model | LM-THV-8kWh | LM-THV-12kWh | LM-THV-16kWh | LM-THV-20kWh |
Battery Module | 4.096kWh 102.4V | |||
Number of Module | 2 | 3 | 4 | 5 |
Nominal Voltage | 204.8V | 307.2V | 409.6V | 512V |
Capacity | 40Ah | 40Ah | 40Ah | 40Ah |
Total Energy | 8.19kWh | 12.29kWh | 16.38kWh | 20.48kWh |
Working Voltage Range | 179.2~227.2V | 268.8~340.8V | 358.4~454.4V | 448~568V |
Standard Working Current | 20A | |||
Max.Working Current | 40A | |||
Single Battery Module Weight | 36kg | |||
Single Module Dimension | 700*200*180mm | |||
Main Control Box Weight | 15kg | |||
Main Control Box Dimension | 700*200*150mm | |||
System Dimension Weight | 87kg | 123kg | 159kg | 195kg |
System Dimension | 700*200*510mm | 700*200*690mm | 700*200*870mm | 700*200*1050mm |
Charge Temperature Range | 0℃~55℃ (Working below 0℃ will affect battery performance) | |||
Discharge Temperature Range | -10℃~55℃ (Working below 0℃ will affect battery performance) | |||
Designed Lifespan |
8000 cycles (Test conditions:80%DOD, 0.2C charge & discharge at +25℃) |
|||
Communication | RS485, CAN | |||
IP Protection | IP65 | |||
Nominal Operation Altitude | ≤3000m |
Application scenarios
Product certificate
Case presentation
Whether it's cutting-edge solutions, personalized support or a seamless collaboration, we are here to exceed your expectations.
Tel: +86 755 2870 2725
E-mail: marketing@lemaxenergy.com
WhatsApp: +8618948177279
Address: 1001, Zhongan Building, Guangchang Rd, Buji Street, Longgang District, Shenzhen, China