Fabricante líder mundial de novas baterias de energia e sistemas de armazenamento de energia.
Produktparameter
Modell | LMW-51.2V314Ah |
Akku-Typ | LiFePO4 |
Kapazität | 314ah |
Rated Voltage | 51.2V |
Total Energy | 16.08kwh |
Working Voltage Range | 44~58.4V |
Max.Charge Current | 200A |
Max.Discharge Current | 200A |
Standard Charge Current | 100A |
Standard Discharge Current | 100A |
Max.Parallel Quantity | 15 |
Designed Lifespan |
≥6000 cycles
(Test conditions: 80%DOD, 0.5C charge & discharge at +25℃) |
Operating Temperature |
Charge: 0℃~60℃
Discharge: -10℃~60℃ |
Operation Humidity | 5~95% |
Nominal Operation Altitude | ≤3000m |
IP Protection | IP52 |
Installation Method | Floor installation |
Communication | RS232,RS485,CAN |
Zertifizierung | MSDS, UN38.3. CE |
Net Weight | 110.00kg |
Bruttogewicht | 128.00kg |
Production Dimension | 735*515*230mm |
Carton Dimension | 780*600*400mm |
Anwendungsszenarien
Product certificate
INVERTER BRANDS
Case presentation
Quer se trate de soluções de ponta, suporte personalizado ou uma colaboração perfeita, estamos aqui para superar as suas expectativas.
Tel:86 755 2870 2725
E-mail:
marketing@lemaxenergy.com
WhatsApp: +8618948177279
Endereço: 1001, Edifício Zhongan, Guangchang Rd, Rua Buji, Distrito de Longgang, Shenzhen, China