Le premier fabricant mondial de nouvelles batteries d'énergie et de systèmes de stockage d'énergie.
Parámetros del producto
| Modelo | LMW-51.2V314Ah |
| Battery Type | LiFePO4 |
| Capacidad | 314ah |
| Rated Voltage | 51.2V |
| Total Energy | 16.08kwh |
| Working Voltage Range | 44~58.4V |
| Max.Charge Current | 200A |
| Max.Discharge Current | 200A |
| Standard Charge Current | 100A |
| Standard Discharge Current | 100A |
| Max.Parallel Quantity | 15 |
| Designed Lifespan |
≥6000 cycles
(Test conditions: 80%DOD, 0.5C charge & discharge at +25℃) |
| Temperatura de funcionamiento |
Charge: 0℃~60℃
Discharge: -10℃~60℃ |
| Operation Humidity | 5~95% |
| Nominal Operation Altitude | ≤3000m |
| IP Protection | IP52 |
| Installation Method | Floor installation |
| Comunicación | RS232,RS485,CAN |
| Proceso de dar un título | MSDS, UN38.3. CE |
| Net Weight | 110.00kilogramo |
| Peso bruto | 128.00kilogramo |
| Production Dimension | 735*515*230mm |
| Carton Dimension | 780*600*400mm |
Application scenarios
Product certificate
INVERTER BRANDS
Case presentation
Qu'il s'agisse de solutions de pointe, d'un accompagnement personnalisé ou d'une collaboration fluide, nous sommes là pour dépasser vos attentes.
Tel:86 755 2870 2725
Courriel:
marketing@lemaxenergy.com
WhatsApp:8618948177279
Adresse : 1001, bâtiment Zhongan, chemin Guangchang, rue Buji, district de Longgang, Shenzhen, Chine