Parameter
Battery Type | LiFePO4 |
Capacity | 200Ah |
Rated Voltage | 51.2V |
Total Energy | 10.24kWh |
Working Voltage Range | 44~58.4V |
Max. Charge Current | 200A |
Max. Discharge Current | 200A |
Standard Charge Current | 100A |
Standard Discharge Current | 100A |
Max. Parallel Quantity | 15 |
Designed Life-span | 8000 cycles (Test conditions: 80%DOD, 0.2C charge & discharge at +25 ℃) |
Operating Temperature | Charge: 0℃~60℃ Discharge: -10℃~60℃ |
Operation Humidity | 5~95% |
Nominal Operation Altitude | ≤3000m |
IP Protection | IP52 |
Installation Method | Floor installation |
Communication | RS232, RS485, CAN |
Certification | MSDS, UN38.3, CE |
Net Weight | 85.00kg |
Gross Weight | 90.00kg |
Production Dimension | 715*510*175mm |
Carton Dimension | 760*585*240mm |
Application Scenarios
Packing Information
Carton Size | 760*585*240mm |
Carton packing weight | 90.00kg |