Parameters
Model | LM-VP24150 | LM-VP24230 | LM-VP36230 | LM-VP36560 | LM-VP48230 | LM-VP48560 | LM-VP80460 | LM-VP80560 | |
Specification | Nominal Voltage | 25.6V | 25.6V | 38.4V | 38.4V | 51.2V | 51.2V | 83.2V | 83.2V |
Capacity | 150Ah | 230Ah | 230Ah | 560Ah | 230Ah | 560Ah | 460Ah | 560Ah | |
Energy | 3.84kWh | 5.89kWh | 11.52kWh | 21.5kWh | 11.77kWh | 28.67kWh | 38.27kWh | 46.59kWh | |
Series / Parallel | 8S1P | 8S1P | 12S1P | 12S2P | 16S1P | 16S2P | 26S2P | 26S2P | |
Cycle Time | >4500 | >4500 | >4500 | >4500 | >4500 | >4500 | >4500 | >4500 | |
Dimension (L*W*H) mm | 515*270*210 | 560*360*210 | 600*350*600 | 1000*700*800 | 950*375*550 | 1000*865*600 | 820*750*640 | 1000*765*650 | |
Net Weight | 34kg | 48kg | 180kg | 320kg | 200kg | 540kg | 420kg | 495kg | |
Current | Charge | 100A | 100A | 100A | 280A | 100A | 280A | 200A | 280A |
Discharge | 150A | 150A | 200A | 560A | 200A | 560A | 500A | 560A | |
Max. Discharge | 500A (10s) | 500A (10s) | 800A (10s) | 800A (10s) | 800A | 800A (10s) | 800A (10s) | 800A (10s) | |
Stangard Charge | 1-1.5h | 1.5-2.5h | 1-1.3h | 2.5-3h | 1-1.3h | 2.5-3h | 2-2.5h | 1.5-3h | |
Storage Temperature | Charge | 32°F~140°F (0℃~60℃) | 32°F~140°F (0℃~60℃) | 32°F~140°F (0℃~60℃) | 32°F~140°F (0℃~60℃) | 32°F~140°F (0℃~60℃) | 32°F~140°F (0℃~60℃) | 32°F~140°F (0℃~60℃) | 32°F~140°F (0℃~60℃) |
Discharge | 4°F~140°F (-20℃~60℃) | 4°F~140°F (-20℃~61℃) | 4°F~140°F (-20℃~62℃) | 4°F~140°F (-20℃~63℃) | 4°F~140°F (-20℃~64℃) | 4°F~140°F (-20℃~65℃) | 4°F~140°F (-20℃~66℃) | 4°F~140°F (-20℃~67℃) | |
Other Spec. | IP Degree | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Optional | Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Heating | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
External Controller | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Application Scenarios