Parameters
Model | LM-VP1260 | LM-VP12120 | LM-VP2460 | LM-VP2490 | LM-VP3690 | LM-VP36150 | LM-VP4860 | LM-VP4890 | |
Specification | Nominal Voltage | 12.8V | 12.8V | 25.6V | 25.6V | 38.4V | 38.4V | 51.2V | 51.2V |
Capacity | 60Ah | 120Ah | 60Ah | 90Ah | 90Ah | 150Ah | 60Ah | 90Ah | |
Energy | 0.768kWh | 1.54kWh | 1.54kWh | 2.3kWh | 3.46kWh | 5.76kWh | 3.1kWh | 4.6kWh | |
Series / Parallel | 4S2P | 4S4P | 8S2P | 8S3P | 12S3P | 12S1P | 16S2P | 16S3P | |
Cycle Time | >4500 | >4500 | >4500 | >4500 | >4500 | >4500 | >4500 | >4500 | |
Dimension (L*W*H) mm | 250*225*210 | 300*225*210 | 300*225*210 | 300*225*210 | 440*300*210 | 515*380*210 | 395*300*210 | 560*300*210 | |
Net Weight | 8.5kg | 15.5kg | 15.5kg | 15.5kg | 31kg | 51kg | 28kg | 40kg | |
Current | Charge | 50A | 50A | 50A | 50A | 50A | 50A | 50A | 50A |
Discharge | 100A | 100A | 100A | 100A | 100A | 100A | 100A | 100A | |
Max. Discharge | 500A (3s) | 500A (3s) | 500A (10s) | 500A (10s) | 500A (2s) | 500A (2s) | 500A (2s) | 500A (2s) | |
Charge Hour(50A) | 1.5h | 2.4h | 0.5-1h | 1.5-2.5h | 1.8h | 3h | 1.8h | 3h | |
Storage Temperature | Charge | 32°F~140°F (0℃~60℃) | 32°F~140°F (0℃~60℃) | 32°F~140°F (0℃~60℃) | 32°F~140°F (0℃~60℃) | 32°F~140°F (0℃~60℃) | 32°F~140°F (0℃~60℃) | 32°F~140°F (0℃~60℃) | 32°F~140°F (0℃~60℃) |
Discharge | 4°F~140°F (-20℃~60℃) | 4°F~140°F (-20℃~60℃) | 4°F~140°F (-20℃~60℃) | 4°F~140°F (-20℃~60℃) | 4°F~140°F (-20℃~60℃) | 4°F~140°F (-20℃~60℃) | 4°F~140°F (-20℃~60℃) | 4°F~140°F (-20℃~60℃) | |
Other Spec. | IP Degree | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Optional | Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Heating | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
External Controller | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Application Scenarios