Parameters
Battery Type | LiFePO4 |
Capacity | 100Ah |
Rated Voltage | 51.2V |
Total Energy | 5.12kWh |
Working Voltage Range | 44~58.4V |
Max. Charge Current | 100A |
Max. Discharge Current | 100A |
Standard Charge Current | 50A |
Standard Discharge Current | 50A |
Max. Parallel Quantity | 15 |
Designed Life-span | 8000 cycles (Test conditions: 80%DOD, 0.2C charge & discharge at +25 ℃) |
Operating Temperature | Charge: 0℃~60℃ Discharge: -10℃~60℃ |
Operation Humidity | 5~95% |
Nominal Operation Altitude | ≤3000m |
IP Protection | IP52 |
Installation Method | Wall-mounted installation |
Communication | RS232, RS485, CAN |
Certification | MSDS, UN38.3, CE |
Net Weight | 48.50kg |
Gross Weight | 53.50kg |
Production Dimension | 620*455*175mm |
Carton Dimension | 670*530*225mm |
Application Scenarios
Packing Information
Carton Size | 670*530*225mm |
Carton packing weight | 53.50kg |