Parameters
Model | LM-VP2460 | LM-VP2490 | LM-VP24120 | LM-VP24150 | LM-VP24230 | LM-VP48105 | LM-VP48150 | LM-VP48280 | |
Specification | Nominal Voltage | 25.6V | 25.6V | 25.6V | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V |
Capacity | 60Ah | 90Ah | 120Ah | 150Ah | 230Ah | 105Ah | 150Ah | 280Ah | |
Energy | 1.54kWh | 2.3kWh | 3.1kWh | 3.84kWh | 5.89kWh | 5.38kWh | 7.68kWh | 14.34kWh | |
Series / Parallel | 8S2P | 8S3P | 8S4P | 8S1P | 8S1P | 16S1P | 16S1P | 16S1P | |
Cycle Time | >4,500 | >4,500 | >4,500 | >4,500 | >4,500 | >4,500 | >4,500 | >4,500 | |
Dimension | 300*225*210 | 300*225*210 | 310*300*210 | 395*300*210 | 560*360*210 | 524*360*260 | 450*330*260 | 712*275*275 | |
Net Weight | 15.5kg | 15.5kg | 24kg | 28kg | 48kg | 46kg | 85kg | 110kg | |
Current | Charge | 50A | 50A | 50A | 50A | 100A | 50A | 50A | 100A |
Discharge | 100A | 100A | 100A | 100A | 200A | 100A | 100A | 200A | |
Max. Discharge | 500A (10s) | 500A (10s) | 500A (10s) | 500A (10s) | 500A (10s) | 500A (10s) | 500A (10s) | 500A (10s) | |
Stangard Charge | 0.5-1h | 1.5-2.5h | 1-1.3h | 1.5-3h | 1-1.3h | 2-3h | 1-2.5h | 1.5-3h | |
Storage Temperature | Charge | 32°F~140°F (0℃~60℃) | 32°F~140°F (0℃~60℃) | 32°F~140°F (0℃~60℃) | 32°F~140°F (0℃~60℃) | 32°F~140°F (0℃~60℃) | 32°F~140°F (0℃~60℃) | 32°F~140°F (0℃~60℃) | 32°F~140°F (0℃~60℃) |
Discharge | 4°F~140°F (0℃~60℃) | 4°F~140°F (0℃~60℃) | 4°F~140°F (0℃~60℃) | 4°F~140°F (0℃~60℃) | 4°F~140°F (0℃~60℃) | 4°F~140°F (0℃~60℃) | 4°F~140°F (0℃~60℃) | 4°F~140°F (0℃~60℃) | |
Other Spec. | IP Degree | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Optional | Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Heating | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
External Controller | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Application Scenarios