Product parameters
| Model | LMW-PRO-51216 |
| Battery Type | LiFePO4 |
| Capacity | 314Ah |
| Rated Voltage | 51.2V |
| Total Energy | 16.08kWh |
| Working Voltage Range | 44~58.4V |
| Max.Charge Current | 200A |
| Max.Discharge Current | 200A |
| Standard Charge Current | 100A |
| Standard Discharge Current | 100A |
| Max.Parallel Quantity | 15 |
| Designed Lifespan | ≥6000 cycles (Test conditions:80%DOD, 0.5C charge & discharge at+25°℃) |
| Operating Temperature | Charge: 0°℃~60℃ Discharge: -10℃~60°℃ |
| Operation Humidity | 5~95% |
| Nominal Operation Altitude | ≤3000m |
| IP Protection | IP54 |
| Installation Method | Floor installation |
| Communication | Bluetooch+WiFi, RS232, RS485, CAN |
| Certification | MSDS,UN38.3.CE |
| Net Weight | 122kg |
| Gross Weight | 140kg |
| Production Dimension | 872*460*260mm |
| Carton Dimension | 925*545*440mm |
Application scenarios
Product certificate
INVERTER BRANDS
Case presentation
Whether it's cutting-edge solutions, personalized support or a seamless collaboration, we are here to exceed your expectations.
Tel: +86 755 2870 2725
E-mail: marketing@lemaxenergy.com
WhatsApp: +8618948177279
Address: 1001, Zhongan Building, Guangchang Rd, Buji Street, Longgang District, Shenzhen, China