Parameters
Model | LM-AC7000-BC-EU | |
Input | Power Supply | 1P+N+PE |
Rated Voltage | 230V AC | |
Rated Current | 32A | |
Frequency | 50/60Hz | |
Output | Output Voltage | 230V AC |
Maximum Current | 32A | |
Rated Power | 7kW | |
UserInterface | Charge Connector | Type 2 socket |
Enclosure | Plastic PC940 | |
Front Panel | Temper glass | |
LED Indicator | Green/Yellow/Red | |
LCD Display | 2.7″black & white LCD | |
RFID Reader | Mifare ISO/IEC 14443 A | |
Start Mode | Plug&Play/RFID card/App | |
Emergency Stop | No | |
Communication | WiFi | Yes |
Ethernet | Optional | |
3G/4G | Optional | |
OCPP | OCPP1.6 Json(OCPP 2.0 upgradable) | |
Safety | Energy Meter | MID certified |
RCD | 30mA Type A+6mADC | |
Ingress Protection | IP54 | |
Impact Protection | IK07 | |
Electrical Protection | Over current protection, Residual current protection, Short circuit protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection | |
Certification | CE/CB | |
Certification Standard | ENIEC61851-1:2019, IEC61851-1:2017, IEC61851-21-2:2018 | |
Warranty | 2 years | |
Environment | Installation | Wall-mount/Pole-mount(Optional) |
Work Temperature | -30℃~+50℃ | |
Work Humidity | 5%~95% | |
Work Altitude | <2000m | |
Package | Product Dimension | 356*221*136mm(H*W*D) |
Package Dimension | 490*340*210mm(L*W*H) | |
Net Weight | 3.2kg | |
Gross Weight | 4.2kg | |
ExternalPackage | Carton |
Step