Parameters
Model | LM-AC022K-BC-EU | |
Input | Power Supply | 3P+N+PE |
Rated Voltage | 400V AC | |
Rated Current | 32A | |
Frequency | 50/60Hz | |
Output | Output Voltage | 400V AC |
Maximum Current | 32A | |
Rated Power | 22kW | |
UserInterface | Charge Connector | Type 2 socket |
Enclosure | Galvanized steel | |
Front Panel | Temper glass | |
LED Indicator | Green/Yellow/Red | |
LCD Display | 2.7″black & white LCD | |
RFID Reader | Mifare ISO/IEC 14443 A | |
Start Mode | Plug&Play/RFID card/App | |
Emergency Stop | No | |
Communication | WiFi | Yes |
Ethernet | Optional | |
3G/4G | Optional | |
OCPP | OCPP1.6 Json(OCPP 2.0 upgradable) | |
Safety | Energy Meter | MID certified |
RCD | 30mA Type A+6mADC | |
Ingress Protection | IP54 | |
Impact Protection | IK07 | |
Electrical Protection | Over current protection, Residual current protection, Short circuit protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection | |
Certification | CE/CB | |
Certification Standard | ENIEC61851-1:2019, IEC61851-1:2017, IEC61851-21-2:2018 | |
Warranty | 2 years | |
Environment | Installation | Wall-mount/Pole-mount(Optional) |
Work Temperature | -30℃~+50℃ | |
Work Humidity | 5%~95% | |
Work Altitude | <2000m | |
Package | Product Dimension | 452*295*148mm(H*W*D) |
Package Dimension | 570*390*220mm(L*W*H) | |
Net Weight | 10.0kg | |
Gross Weight | 12.5kg | |
ExternalPackage | Carton |
Step