Parameters
Model | LM-DC030K-EU | |
Input | Power Supply | 3P+N+PE |
Rated Voltage | 400V AC | |
Rated Current | 45A | |
Frequency | 50/60Hz | |
Output | Output Voltage | 150V~1000V DC |
Maximum Current | 75A | |
Rated Power | 30kW | |
User Interface | Charge Connector | CCS2 |
Cable Length | 5m | |
Enclosure | Galvanized steel | |
LED Indicator | Green/Red/Yellow | |
I CD Display | 4.3’color touch screen | |
RFID Reader | Mifare ISO/IEC14443 A | |
Start Mode | RFID card/App/Plug&Play | |
Communication | WiFi | Yes |
Ethernet | Yes | |
4G | Optional | |
Bluetooth | No | |
OCPP | OCPP1.6 Json (OCPP 2.0 upgradable) | |
Safety | RCD | Type A |
Meter | Yes | |
Emergency Stop | Yes | |
Ingress Protection | IP54 | |
Impact Protection | IK08 | |
Electrical Protection | Over current protection, Residual current protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection | |
Certification | CE/CB | |
Certification Standard | ENIEC 61851-1:2019, IEC61851-1:2017, EN61851-23:2014, EN61851-24:2014 | |
Warranty | 2 years | |
Environment | Installation | Wall-mount/Pole-mount(Optional) |
Cooling Method | Fan cooling | |
Noise | ≤60dB | |
Work Temperature | -30℃~+50℃ | |
Work Humidity | 5%~95% | |
Work Altitude | <2000m | |
Package | Product Dimension | 707*560*217mm(W*D*H) |
Package Dimension | 847*762*420mm(W*D*H) | |
Net Weight | 35.3kg | |
Gross Weight | 40kg | |
External Package | Carton |
Step