Parameter
Battery Type | LiFePO4 |
Capacity | 300Ah |
Rated Voltage | 25.6V |
Total Energy | 7.68kWh |
Working Voltage Range | 22~29.2V |
Max. Charge Current | 200A |
Max. Discharge Current | 200A |
Standard Charge Current | 100A |
Standard Discharge Current | 100A |
Max. Parallel Quantity | 15 |
Designed Life-span | 8000 cycles (Test conditions: 80%DOD, 0.2C charge & discharge at +25 ℃) |
Operating Temperature | Charge: 0℃~60℃ Discharge: -10℃~60℃ |
Operation Humidity | 5~95% |
Nominal Operation Altitude | ≤3000m |
IP Protection | IP52 |
Installation Method | Wall-mounted installation |
Communication | RS232, RS485, CAN |
Certification | MSDS, UN38.3, CE |
Net Weight | 65kg |
Gross Weight | 68kg |
Production Dimension | 510*400*235mm |
Carton Dimension | 560*450*290mm |
Application Scenarios
Project Cases